| Type | City | Address | Unit# | Bed | Bath | Available | Rent | Deposit | Pic | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| Apt | Monrovia | 311 S. Primrose | 4 | 1 | 1 | NOW | $915 | $1000 | View Details | |
| Apt | Duarte | 2532 Huntington Dr. | 209 | 2.5 | 2 | now | $1495 | $1500 | View Details | |
| Apt | Pasadena | 2534 Garfias | 2534 | 1 | 1 | NOW | $995 | $1000 | View Details | |
| House | Pasadena | 750 S. Mentor | 750 | 3 | 1 | NOW | $2650 | $2700 | View Details | |
| Apt | Pasadena | 3836 E. Foothill Blvd. | C | 1 | 1 | NOW | $965 | $1000 | View Details | |
| Apt | Temple City | 5616 Temple City Blvd. | K | 1 | 1 | NOW | $895 | $900 | View Details | |
| Condo | PASADENA | 400 S. LOS ROBLES AVE. | 202 | 2 | 2 | NOW | $1725 | $1800 | View Details | |
| Office | Pasadena | 1451 Altadena Dr. | 1451 | 0 | 0 | now | $595 | $600 | View Details |
*Information deemed accurate but not guaranteed - subject to change
View Printable List